1986 Boys Playoffs

Home
Up
Message Board
College & Pros
Credits
Forms
Honors
History
LHSSCA
Links
District Standings
Playoffs
Rankings
Schedules
Scores

Contact Us

1985-1986 Louisiana Interscholastic Soccer Association Playoffs

Warren Easton        1_
                       | W. Easton 0 
Jesuit               0 |             |
                                     | Slidell   4 
Slidell              2               |             |
                       | Slidell   2 |             |
Pope John Paul II    0 |                           |
                                                   | Slidell   
Rummel               7                             |            
                       | Rummel     2              |            
Mandeville           0 |             |             |            
                            shootout | Franklin  1 |          
Ben Franklin         2               |                          
                       | B Franklin 3|
Lafayette            1 |               March 20, 1986 at 
                                                  Pan-American Stadium
                        
                                                              
Available Final Records:

Slidell (13-1)
Ben Franklin (12-3-2)
Rummel (15-2-2)
Warren Easton (12-1-1)

Please, if you have any information about this season or seasons before this season, email

This page last modified on:  Monday, February 06, 2006